Bell Schedule
Cleveland HS Weekly Bell Schedules
Period 1: 8:50 – 10:10 80 min
Period 3: 10:15 – 11:40 85 min*
Adv (11/12) / Lunch (9/10) 11:45 – 12:15 30 min
Adv (9/10) / Lunch (11/12) 12:20 – 12:50 30 min
Period 5: 12:55 – 2:15 80 min
Period 7: 2:20 – 3:40 80 min
*Daily Announcements
Period 2: 8:50 – 10:10 80 min
Period 4: 10:15 – 11:40 85 min*
Adv (11/12) / Lunch (9/10) 11:45 – 12:15 30 min
Adv (9/10) / Lunch (11/12) 12:20 – 12:50 30 min
Period 6: 12:55 – 2:15 80 min
Period 8: 2:20 – 3:40 80 min
*Daily Announcements
Period 1: 8:50 – 9:15 25 min
Period 2: 9:20 – 9:45 25 min
Period 3: 9:50 – 10:15 25 min
Period 4: 10:20 – 10:45 25 min
Advisory (11/2) 10:50 – 11:50 60 min
Lunch (9/10) 10:50 – 11:20 30 min
Advisory (9/10) 11:25 – 12:25 60 min
Lunch (11/12) 11:55 – 12:25 30 min
Period 5: 12:30 – 12:55 25 min
Period 6: 1:00 – 1:25 25 min
Period 7: 1:30 – 1:55 25 min
Period 8: 2:00 – 2:25 25 min
Period 1: 8:50 – 9:30 40 min
Period 2: 9:35 – 10:15 40 min
Period 3: 10:20 – 11:00 40 min
Period 4: 11:05 – 11:45 40 min
LUNCH 11:50 – 12:20 30 min
Period 5: 12:25 – 1:05 40 min
Period 6: 1:10 – 1:50 40 min
ADVISORY 1:55 – 2:10 15 min
Period 7: 2:15 – 2:55 40 min
Period 8: 3:00 – 3:40 40 min
Four-Day Week Schedule Dates
Thursday, October 9, 2025
Monday, November 10, 2025
Tuesday, January 20, 2026
Tuesday, May 26, 2026
Advisory 8:50 – 2:25
Assembly Bell Schedules
Period 1: 8:50 – 9:25 35 min
Period 2: 9:30 – 10:05 35 min
Period 3: 10:10 – 10:45 35 min
Period 4: 10:50 – 11:25 35 min
Lunch 11:30 – 12:00 30 min
Period 5: 12:05 – 12:40 35 min
Period 6: 12:45 – 1:20 35 min
Period 7: 1:25 – 2:00 35 min
Period 8: 2:05 – 2:40 35 min
Advisory 2:45 – 2:55 10 min
Assembly 3:00 – 3:40 40 min
Period 1/2: 8:50 – 10:05 75 min
Period 3/4: 10:10 – 11:25 75 min
Lunch 11:30 – 12:00 30 min
Period 5/6: 12:05 – 1:20 75 min
Period 7/8: 1:25 – 2:40 75 min
Advisory 2:45 – 2:55 10 min
Assembly 3:00 – 3:40 40 min
Early Release Schedules
Period 1/2: 8:50 – 10:05 75 min
Period 3/4: 10:10 – 11:25 75 min
Lunch 11:30 – 12:00 30 min
Period 5/6: 12:05 – 1:20 75 min
Period 7/8: 1:25 – 2:40 75 min
A/B 1 Hour Early Release Date
Friday, December 19, 2025
Period 1: 8:50 – 9:25 35 min
Period 2: 9:30 – 10:05 35 min
Period 3: 10:10 – 10:45 35 min
Period 4: 10:50 – 11:25 35 min
Period 5: 11:30 – 12:05 35 min
LUNCH 12:10 – 12:40 30 min
Period 6: 12:45 – 1:20 35 min
Period 7: 1:25 – 2:00 35 min
Period 8: 2:05 – 2:40 35 min
Anchor 1-hr Early Release Date
Wednesday, June 17, 2026
2-Hour Late Arrival Schedules
Period 1/2: 10:50 – 11:40 50 min
Lunch 11:45 – 12:15 30 min
Period 3/4: 12:20 – 1:10 50 min
Period 5/6: 1:15 – 2:05 50 min
Advisory 2:10 – 2:45 35 min
Period 7/8: 2:50 – 3:40 50 min
Period 1/2: 10:50 – 11:50 60 min
Lunch 11:55 – 12:25 30 min
Period 3/4: 12:30 – 1:30 60 min
Period 5/6: 1:35 – 2:35 60 min
Period 7/8: 2:40 – 3:40 60 min
Period 1: 10:50 – 11:15 25 min
Period 2: 11:20 – 11:45 25 min
Lunch 11:50 – 12:20 30 min
Period 3: 12:25 – 12:50 25 min
Period 4: 12:55 – 1:20 25 min
Period 5: 1:25 – 1:50 25 min
Period 6: 1:55 – 2:20 25 min
Advisory 2:25 – 2:40 15 min
Period 7: 2:45 – 3:10 25 min
Period 8: 3:15 – 3:40 25 min
Period 1: 10:50 – 11:17 27 min
Period 2: 11:22 – 11:49 27 min
Lunch 11:54 – 12:28 34 min
Period 3: 12:33 – 1:00 27 min
Period 4: 1:05 – 1:32 27 min
Period 5: 1:37 – 2:04 27 min
Period 6: 2:09 – 2:36 27 min
Period 7: 2:41 – 3:08 27 min
Period 8: 3:13 – 3:40 27 min
As of September 5, 2025